[>XI<]PACMAN---- 0,100 | VANTUZ 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 698 | 825 |
| Ratio | 0.23 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 38.02% | 61.98% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.41489 less assistskills) | 4.41489 (4.41489 more assistskills) |
History | ||
| Kills | 19 (11 less kills) | 30 (11 more kills) |
| Deaths | 82 (60 more deaths) | 22 (60 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -15 (8 less losestreaks) | -7 (8 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 8 (3 more rounds) | 5 (3 less rounds) |
| You can also compare [>XI<]PACMAN---- to: |
|---|
| MauserFokker |
| d1ff1cult |
| okthenlol |
| MonoxideShad |
| VANTUZ |
| lolR |
| COTMANCHE |
| Dikkenteppe |
| Tati1993_1 |
| Madmaxx----- |